Description
Product
Product Benefits
Ingredients
|
Supplement FactsServing Size: 5 Capsules |
||
| Amount Per Serving | % Daily Value | |
| Calories | 10 | |
| Total Carbohydrate | 2 g | 1%‡ |
| Dietary Fiber | 2 g | 7%‡ |
| Soluble Fiber | 2 g | ** |
| Iron | 0.4 mg | 2% |
| Potassium | 25 mg | <1% |
| ‡ Percent Daily Value is based on a2,000 calorie diet. | ||
| ** Daily Value not established. | ||
| Other Ingredients:Psyllium Husk, Gelatin. Contains <2% of Magnesium Stearate. |
Suggestions
Special Note
Warnings






Reviews
There are no reviews yet.