Description
Product
- Fresh New Look
- Gluten Free
Product Benefits
Ingredients
|
Nutrition Facts Serving Size: 2 Tablespoons (14 g) |
|||
| Amount Per Serving | %Daily Value** | ||
| Calories | 75 | ||
| Calories from Fat | 44 | ||
| Total Fat | 5 g | 8%* | |
| Saturated Fat | 0 g | ||
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 4 g | ||
| Monounsaturated Fat | 1 g | ||
| Total Carbohydrate | 7 g | 2%* | |
| Dietary Fiber | 5 g | 20%* | |
| Soluble Fiber | 2 g | ||
| Insoluble Fiber | 3 g | ||
| Protein | 4 g | 6%* | |
| Calcium | 6% | ||
| Iron | 6% | ||
| Magnesium | 15% | ||
| Not a significant source of cholesterol, sodium, sugars, vitamin A or vitamin C | |||
| *Percent Daily Values are based on 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
| Calories | 2,000 | 2,500 | |
| Total Fat | Less Than | 65 g | 80 g |
| Saturated Fat | Less Than | 20 g | 25 g |
| Cholesterol | Less Than | 300 mg | 300 mg |
| Sodium | Less Than | 2,400 mg | 2,400 mg |
| Total Carbohydrate | 300 g | 375 g | |
| Dietary Fiber | 25 g | 30 g | |
| Calories per gram: Fat 9 • Carbohydrate 4 • Proein 4 | |||
| Other Ingredients: Real cold milled premium organic golden flax, premium organic black chia seed.
Suggestions Special Note Warnings California Proposition 65 WARNING Some products on this website contains progesterone, a chemical known to the State of California to cause cancer. Consult with your physician before using this product. Disclaimer Herbsdaily.com offersnationally branded products that are produced according to manufacturing standardsset by regulators at everyday low prices. Do not use unproven, unbranded products, which can pose serious risks to your health. |






Reviews
There are no reviews yet.