Description
Whey Protein Isolate Unflavored 24 oz Powder
Jay Robb uses the highest grade of whey protein possible when creating the best-tasting whey protein powder. This unique process also yields a whey protein isolate that is much higher in protein than a whey protein concentrate and is also rich in immunoglobulins, alpha-lactalbumin, and beta-lactoalbumin and other immune boosting factors.
Jay Robb Non-GMO Whey Protein Isolate powders are made from the finest natural ingredients available. Only cold-processed cross-flow microfiltered whey protein isolate is used as the protein source and this material comes from farm-raised, pasture-grazed, grass-fed cows not treated with the synthetic bovine growth hormone rBGH*.
Made with 100% rBGH-Free Whey Protein Isolate as the protein source
- Sourced from grass fed cows not treated with rBGH (Recombinant Bovine Growth Hormone)*
- 25 grams of protein per serving!
- 11 (30 gram) servings per bag (approximate)
- Lactose-Free
- Non-GMO (made with lecithin from Non-GMO sunflower seeds)
- Gluten-free ingredients
- No fat, No cholesterol
Suggested Usage: Take one scoop daily to supplement your diet with additional protein. Mixes easily with 12 oz water, milk, juice or yogurt.
Supplement Facts
| Serving Size: 1 Packet |
|
|
| Amount Per Serving | % Daily Value*** | |
|---|---|---|
|
|
||
| Calories | 110 | |
|
|
||
| Calories From Fat | 0 | |
|
|
||
| Total Fat | 0g | 0% |
|
|
||
| Total Carbohydrates | <1g | <1% |
|
|
||
| Sugars | <0g | * |
|
|
||
| Protein | 26g | 52% |
|
|
||
| Calcium | 30mg | 2% |
|
|
||
| Sodium | 140mg | 6% |
|
|
||
| Potassium | 380mg | 8% |
|
|
||
| Vitamin A | <1% | |
|
|
||
| Vitamin C | <1% | |
|
|
||
| Calcium | 1% | |
|
|
||
| Iron | <1% | |
|
|
||
| Amino Acid Profile Per Serving** | ||
|
|
||
| Isoleucine (Branched Chain Amino Acid) | 1678mg | * |
|
|
||
| Leucine (Branched Chain Amino Acid) | 2518mg | * |
|
|
||
| Valine (Branched Chain Amino Acid) | 1458mg | * |
|
|
||
| Alanine | 1214mg | * |
|
|
||
| Arginine | 464mg | * |
|
|
||
| Aspartic Acid | 2634mg | * |
|
|
||
| Cystine | 596mg | * |
|
|
||
| Gluatmine | 4306mg | * |
|
|
||
| Glycine | 398mg | * |
|
|
||
| Histidine | 443mg | * |
|
|
||
| Lysine | 2297mg | * |
|
|
||
| Methionine | 530mg | * |
|
|
||
| Phenylalanine | 706mg | * |
|
|
||
| Proline | 1612mg | * |
|
|
||
| Serine | 1259mg | * |
|
|
||
| Theronine | 41789mg | * |
|
|
||
| Tryptophan | 443mg | * |
|
|
||
| Tyrosine | 685mg | * |
|
|
*Daily Value Not Established
***Percent Daily Values are based on a 2,000 calorie diet
Does Not Contain: MSG, acesulfame-K, artificial flavors, sweeteners, colors, cholesterol, aspartame, sucralose, lactose and sugar.
Warnings: Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.






Reviews
There are no reviews yet.