Description
Lakewood
Pure Cranberry Juice 4260845666
| Nutrition Facts: Serving Size: 8 fl oz (240mL)Servings Per Container: 4 |
||
| Amount Per Serving |
% Daily Value | |
| Calories | 80 | |
| Calories from Fat | ||
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 10mg | 0% |
| Total Carbohydrate | 19g | 7% |
| Dietary Fiber | 0g | 0% |
| Sugars | 11g | 0% |
| Protein | 0g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 6mg | 0% |
| Iron | 0.3mg | 2% |
| Potassium | 180mg | 4% |
| Vitamin E | 2.2mg | 15% |
| Vitamin B6 | 0.1mg | 6% |
| Pantothenic Acid | 2mg | 40% |
| Manganese | 0.8mg | 35% |
*U.S. Recommended Daily Allowance not established for adults.
Other Ingredients
Cranberry Juice






Reviews
There are no reviews yet.