Description
Product
- Intended to provide nutritive support for healthy protein synthesis, proper growth, and normal taste acuity. Zinc is required by over 70 enzymes as a cofactor. Intended to provide nutritive support for the normal metabolism of carbohydrates, proteins, and fats.
Product Benefits
Ingredients
|
Supplement FactsServing Size: 1 Lozenge |
||
| Amount Per Serving | % Daily Value | |
| Calories | 5 | |
| Total Carbohydrate | 1 g | <1% † |
| Vitamin A (from Natural BetaCarotene) (Supplying 500 IU of Vitamin A) | 150 mcg | 17% |
| Vitamin C (from Ascorbic Acid) | 60 mg | 67% |
| Zinc (from Zinc Gluconate) | 13 mg | 118% |
| Slippery Elm (Ulmus rubra) (bark) | 25 mg | * |
| Proprietary Blend (Organic Echinacea,Rose Hips, Citrus Bioflavonoids, Marshmallow Root and Acerola Cherry) | 25 mg | * |
| † Percent DailyValue based on a 2,000 calorie diet. | ||
| * Daily Value not established. | ||
| Other Ingredients: Sorbitol, Xylitol,Natural Orange Flavor with other Natural Flavors, Citric Acid, StearicAcid, Silica, Malic Acid and Stevia (leaf extract). |
Suggestions
Special Note
Warnings



Reviews
There are no reviews yet.