Description
Cashews Roasted and Salted 10 oz Bag
NOW Real Food Cashews have a rich, buttery, nutty flavor that makes them one of the most enjoyable nuts to eat. They’re also a great addition to many desserts and appetizers and make a savory crust for chicken and seafood dishes as well.
Suggested Usage & Storage
A great addition to many desserts and appetizers and make a savory crust for chicken and seafood dishes as well. Refrigeration recommended after opening.
Ingredients
Cashews, Sunflower Oil, Sea Salt.
- Good Source of Iron
- Essential Fatty Acids
Nutrition Facts
| Serving Size: 1/4 cup (35g) | Servings Per Container: About 8 |
|
|
| Amount Per Serving | % Daily Value*** | |
|---|---|---|
|
|
||
| Calories | 200 | |
|
|
||
| Total Fat | 16g | 21% |
|
|
||
| Saturated Fat | 2.5g | 13% |
|
|
||
| trans Fat | 0g | |
|
|
||
| Cholesterol | 0mg | 0% |
|
|
||
| Sodium | 70mg | 3% |
|
|
||
| Total Carbohydrates | 10g | 4% |
|
|
||
| Dietary Fiber | 1g | 4% |
|
|
||
| Total Sugars | 2g | |
|
|
||
| Includes 0g Added Sugars | 0% | |
|
|
||
| Protein | 6g | |
|
|
||
| Vitamin D | 0mcg | 0% |
|
|
||
| Calcium | 12mg | 0% |
|
|
||
| Iron | 2.2mg | 10% |
|
|
||
| Potassium | 221mg | 4% |
|
|
***Percent Daily Values are based on a 2,000 calorie diet
Warnings: Keep out of reach of children. See product label for more information.






Reviews
There are no reviews yet.