Description
Product
- Individually Wrapped
- Made in China
- Makes Hot or Cold Beverage
- Oriental Food Association – Excellent Brands
Product Benefits
Ingredients
| Supplement FactsServing Size: 1 Bag (18 g)Servings Per Container: 10 | ||
| ? | Amount Per Serving | % Daily Value |
| Calories | 70 | ? |
| Calories from Fat | 0 | ? |
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | 0% |
| Cholesterol | 0 mg | 0% |
| Sodium | 0 mg | 0% |
| Total Carbohydrate | 18 g | 6% |
| Dietary Fiber | 0 g | 0% |
| Sugar | 17 g | ? |
| Protein | 0 g | ? |
| Vitamin A | ? | 0% |
| Vitamin C | ? | 0% |
| Calcium | ? | 0% |
| Iron | ? | 0% |
| *Percent Daily Values are based on 2,000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs. | ||
| Other Ingredients
Cane sugar, honey and ginger. |
Suggestions
Per pack, add 6-8 oz. of hot or cold water and stir. Feel free to vary water levels according to taste.
Special Note
Warnings






Reviews
There are no reviews yet.