Description
Protein + Supergreens Berry 18 oz Powder
Product
Introducing our new and improved Protein + Supergreens (formerly Protein & Greens), now with more protein and fiber! Each scoop is stacked with kale, alfalfa, broccoli and spinach, plus 25g of plant-based protein and 4g of fiber. Start your day with plants by shaking up one serving of Vega Protein and Greens with 1cups of ice water or blend a scoop into your favorite smoothie recipe for a smooth, subtly sweet taste.
Supplement Facts
| Serving Size: 1 scoop (45g) | Servings Per Container: 11 |
|
|
| Amount Per Serving | % Daily Value*** | |
|---|---|---|
|
|
||
| Calories | 180 | |
|
|
||
| Total Fat | 3.5g | 4% |
|
|
||
| Saturated Fat | 1.5g | 8% |
|
|
||
| Trans Fat | 0g | |
|
|
||
| Cholesterol | 0mg | 0% |
|
|
||
| Sodium | 350mg | 15% |
|
|
||
| Total Carbohydrates | 13g | 5% |
|
|
||
| Dietary Fiber | 4g | 14% |
|
|
||
| Total Sugars | 1g | |
|
|
||
| Included 0g Added Sugars | 0% | |
|
|
||
| Proteins | 25g | 37% |
|
|
||
| Vitamin D | 0mcg | 0% |
|
|
||
| Calcium | 60mg | 4% |
|
|
||
| Iron | 5.7mg | 30% |
|
|
||
| Potassium | 160mg | 4% |
|
|
||
| Vitamin A | 35mcg | 4% |
|
|
||
| Vitamin C | 5mg | 6% |
|
|
||
| Vitamin K | 30mcg | 25% |
|
|
***Percent Daily Values are based on a 2,000 calorie diet
Other Ingredients: pea protein,acacia gum,spinach powder,coconut oil powder,natural flavors,stevia leaf extract,organic kale powder,guar gum,xanthan gum,organic alfalfa grass powder,rosemary extract,broccoli powder






Reviews
There are no reviews yet.