Description
Green Vibrancefrom Vibrant Health
This daily supplement goes way beyond, just like you do.
Nutritional Benefits: With over 60 hand-sourced ingredients providing potent, nutrient-rich superfoods, Green Vibrance capsules are packed with the micronutrients your body needs to support the four foundations of health: nutrition, circulation, digestion and immunity. Also available in powder.
| Supplement Facts | ||
|---|---|---|
| Serving Size: 16vcaps Servings Per Container: 15 |
||
| Ingredient | Amount | % Daily Value** |
| Calories | 40 | |
| Total Fat | 0g | 0** |
| Total Carbohydrate | 8g | 3** |
| -Dietary Fiber | 3g | 11** |
| -Total Sugars | 2g | † |
| –Includes 0g Added Sugars | 0** | |
| Protein | 2g | 4** |
| Vitamin A (90% as beta-carotene) | 1.25mg | 139 |
| Vitamin C | 52mg | 58 |
| Calcium | 60mg | 5 |
| Iron | 2mg | 11 |
| Vitamin D (D3 from lichen oil) | 25mcg | 125 |
| Vitamin E (water dispersible-alpha-tocopheryl acetate) | 67mg | 447 |
| Vitamin K | 54mcg | 45 |
| Folate | 307mcg | 77 |
| Vitamin B12 | 2mcg | 83 |
| Phosphorus | 45mg | 4 |
| Iodine | 154mcg | 103 |
| Magnesium | 25mg | 6 |
| Chromium | 80mcg | 229 |
| Sodium | 49mg | 2 |
| Potassium | 221mg | 5 |
| CEREAL GRASSES | ||
| -Barley grass leaf powder certified organic | 700mg | † |
| -Oat grass leaf powder certified organic | 700mg | † |
| -Wheat grass leaf powder certified organic | 700mg | † |
| -Barley grass juice powder certified organic | 400mg | † |
| -Oat grass juice powder certified organic | 400mg | † |
| -Wheat grass juice powder certified organic | 400mg | † |
| PLANT BASED MICRO-NUTRITION | ||
| -Spirulina powder certified organic | 600mg | † |
| -Sunflower lecithin powder | 350mg | † |
| -Parsley leaf & stem powder certified organic | 300mg | † |
| -Beet root juice powder certified organic | 250mg | † |
| -Zucchini (cucurbita pepo) fruit powder | 250mg | † |
| -Carrot root powder certified organic | 200mg | † |
| -Spinach leaf powder certified organic | 200mg | † |
| -Broccoli powder certified organic | 150mg | † |
| -Ascophyllum nodosum seaweed powder certified organic | 100mg | † |
| -Broccoli sprouts powder certified organic | 100mg | † |
| -Kale leaf powder | 50mg | † |
| ANTIOXIDANT LIFE PRESERVERS | ||
| -Tomato fruit powder | 400mg | † |
| -Amla whole fruit powder | 350mg | † |
| -Strawberry fruit powder | 200mg | † |
| -Goji berry juice powder certified organic | 150mg | † |
| -Turmeric root powder certified organic | 150mg | † |
| -D-alpha tocopherol acetate supplying 100 IU Vitamin E | 143mg | † |
| -Camu camu fruit 20% natural vitamin C standardized extract | 125mg | † |
| -Acerola fruit juice 16% natural vitamin C standardized extract | 100mg | † |
| -Ginkgo biloba 24% ginkgoflavonglycosides 6% terpene lactones std. extract | 20mg | † |
| -Grape seed 95% polyphenols 40% OPCs standardized extract | 20mg | † |
| -Grape skin 30% polyphenols std. ext. | 20mg | † |
| -Green tea 98% polyphenols 60% catechins 50% EGCG std. ext. decaf. | 20mg | † |
| -Pomegranate whole fruit 40% ellagic acid standardized extract | 20mg | † |
| -Chromium nicotinate 10% | 800mcg | † |
| IMMUNE SUPPORT | ||
| -Astragalus 70% polysaccharides standardized extract | 200mg | † |
| -Beta 1,3-1,6 glucans 70% std. ext. from Saccharomyces cerevisiae yeast | 30mg | † |
| -Larch arabinogalactans ext. (ResistAid) | 30mg | † |
| ADAPTOGENS | ||
| -Eleuthero root 0.8% eleuthrosides standardized extract | 125mg | † |
| -Holy basi 2% ursolic acid std. ext. | 100mg | † |
| SKELETAL SUPPORT | ||
| -Cissus Quadrangularis extract | 400mg | † |
| -Calcium fructoborate providing 3mg of Boron | 120mg | † |
| -Lichen oil powder providing 1,000 IU vegan Vitamin D3 | 10mg | † |
| FIBER | ||
| -Acacia gum fiber certified organic | 1.01g | † |
| -Flaxseed powder de-oiled certified organic | 480mg | † |
| -Fructo-oligosaccharides 86% oligofructose & inulin standardized extract | 400mg | † |
| -Apple fruit powder certified organic | 400mg | † |
| LIVER SUPPORT | ||
| -Burdock root 10:1 extract | 90mg | † |
| -Silamarina milk thistle extract | 55mg | † |
| -Dandelion root 4:1 extract | 50mg | † |
| -Enzyme & Tonics | ||
| -Ginger root powder certified organic | 20mg | † |
| -Enzymes | 10mg | † |
| –Protease 4.5 (aspergillus oryzae) | 1000HUT | † |
| –Protease 6.0 (aspergillus oryzae) | 800HUT | † |
| –Lipase (aspergillus niger) | 600FIP | † |
| –Amylase (aspergillus oryzae) | 800DU | † |
| –Invertase (saccharomyces cerevisiae) | 150SU | † |
| –Cellulase (trichoderma longbrachiatum) | 1000CU | † |
| -Cayenne pepper powder certified organic | 2mg | † |
| PROBIOTICS (25 BILLION CFU AT DATE OF MANUFACTURE FROM 12 STRAINS) | ||
| -Probiotics | 125mg | † |
| –Bifidobacterium breve | 2.5Bil | † |
| –Bifidobacterium longum | 2.5Bil | † |
| –Lactobacillus acidophilus | 2.5Bil | † |
| –Lactobacillus casei | 2.5Bil | † |
| –Lactobacillus plantarum | 2.5Bil | † |
| –Lactobacillus rhamnosus | 2.5Bil | † |
| –Lactobacillus rhamnosus (B) | 2.5Bil | † |
| –Lactococcus lactis | 2.5Bil | † |
| –Bifidobacterium animalis ssp. lactis | 2.5Bil | † |
| –Bifidobacterium bifidum | 1.25Bil | † |
| –Streptococcus thermophilus | 0.75Bil | † |
| –Lactobacillus helveticus | 0.5Bil | † |
| ** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. |
||
This product is manufactured in a facility which also process milk, soy, wheat, egg, peanuts, tree nuts, fish and shellfish.
Soy free – Dairy Free – Non GMO – Gluten Free – Vegan Friendly
Ingredients:
Other Ingredients: Vanifolia natural flavor (35mg)
Manufacturer’s Directions
As a dietary supplement, take 16 Vegicaps per day in single or divided doses. For optimal results, take 30-45 minutes after a meal.
Manufacturer’s Disclaimer
Keep out of reach of children.
California Prop 65 Warnings
WARNING: This product can expose you to chemicals including lead, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.


Reviews
There are no reviews yet.