Description
Maximum Vibrancefrom Vibrant Health
Maximum Vibrance is known as a Futurefood because it contains all the benefits of a green superfood plus high antioxidant fruits and vegetables, a meal’s worth of plant protein, 25 billion probiotics, and an organic, plant-based multivitamin. It delivers the energy you need to conquer the day. One scoop for a healthy snack, two for a nutritious meal.
-Multivitamin, green food, and antioxidant supplement
-20 grams of protein per serving
-25 billion probiotics per serving
| Supplement Facts | ||
|---|---|---|
| Serving Size: 41.24grams Servings Per Container: 15 |
||
| Ingredient | Amount | % Daily Value** |
| Calories | 150 | |
| Total Fat | 3g | 4** |
| -Saturated | 1g | 5 |
| -Polyunsaturated | 1g | † |
| -Monounsaturated | 1g | † |
| Total Carbohydrate | 10g | 4** |
| -Dietary Fiber | 4g | 14** |
| -Total Sugars | 3g | † |
| –Includes 0g Added Sugars | 0** | |
| Protein | 20g | 40** |
| Vitamin A (90% as beta-carotene) | 2.7mg | 500 |
| Vitamin C (from plants) | 125mg | 139 |
| Calcium (from plants) | 108mg | 8 |
| Iron (from plants) | 8mg | 44 |
| Vitamin D (D3 from lichen oil) | 36mcg | 180 |
| Vitamin E (from plants & water dispersible d-alpha-tocopheryl acetate) | 89mg | 887 |
| Vitamin K (from plants) | 65mcg | 54 |
| Thiamin (Vitamin B1 from plants) | 7.5mg | 625 |
| Riboflavin (Vitamin B2 from plants) | 7.5mg | 577 |
| Niacin (Vitamin B3 from plants) | 10.5mg | 66 |
| Pyridoxine (Vitamin B6 from plants) | 15mg | 882 |
| Folate (Vitamin B9 from plants) | 475mcg | 119 |
| Methylcobalamin (Vitamin B12) | 240mcg | 10000 |
| Biotin (from plants) | 30mcg | 100 |
| Pantothenic Acid (Vitamin B5 from plants) | 18mg | 360 |
| Phosphorus (from plants) | 226mg | 18 |
| Iodine (from plants) | 109mcg | 73 |
| Magnesium (from plants) | 30mg | 7 |
| Zinc (from plants) | 5mg | 45 |
| Copper (from plants) | 0.45mg | 50 |
| Manganese (from plants) | 0.6mg | 26 |
| Chromium (from plants) | 80mcg | 229 |
| Sodium | 240mg | 10 |
| Potassium | 327mg | 7 |
| MAJOR PROTEIN COMPONENTS | ||
| -Yellow pea 80% protein powder | 20g | † |
| -Sprouted brown rice 80% protein powder certified organic | 5.945g | † |
| -Spirulina powder certified organic (BMAA-free) | 1.35g | † |
| CEREAL GRASSES | ||
| -Barley grass leaf powder cert. org. | 700mg | † |
| -Oat grass leaf powder cert. org. | 700mg | † |
| -Wheat grass leaf powder cert. org. | 700mg | † |
| -Barley grass juice powder cert. org. | 400mg | † |
| -Oat grass juice powder cert. org. | 400mg | † |
| -Wheat grass juice powder cert. org. | 400mg | † |
| CONCENTRATED PLANT NUTRITION | ||
| -Sunflower lecithin powder | 350mg | † |
| -Parsley leaf & stem powder cert. org. | 300mg | † |
| -Beet root juice powder cert. org. | 250mg | † |
| -Zucchini (cucurbita pepo) fruit powder | 250mg | † |
| -Carrot root powder certified organic | 200mg | † |
| -Moringa leaf powder | 200mg | † |
| -Spinach leaf powder certified organic | 200mg | † |
| -Brussels sprouts powder | 150mg | † |
| -Carrot juice powder certified organic | 150mg | † |
| -Green cabbage powder | 150mg | † |
| -Ascophyllum nodosum seaweed powder certified organic | 100mg | † |
| -Broccoli sprouts powder cert. org. | 100mg | † |
| -Kale leaf powder | 50mg | † |
| -Turmeric root powder certified organic | 50mg | † |
| SUPER FRUITS | ||
| -Strawberry fruit powder | 200mg | † |
| -Raspberry fruit powder cert. org. | 150mg | † |
| -Apricot fruit powder | 100mg | † |
| -Cranberry whole fruit powder cert. org. | 100mg | † |
| -Goji berry juice powder cert. org. | 100mg | † |
| -Acai fruit juice powder cert. org. | 50mg | † |
| -Blackberry fruit powder cert. org. | 50mg | † |
| -Blueberry fruit powder cert. org. | 50mg | † |
| -Papaya fruit juice powder | 50mg | † |
| -Peach fruit powder | 50mg | † |
| -Pear fruit powder | 50mg | † |
| -Prune (plum) powder | 50mg | † |
| ANTIOXIDANT LIFE PRESERVERS | † | |
| -Haematococcus pluvialis supplying 4mg Astaxanthin | 267mg | † |
| -Tomato fruit powder | 200mg | † |
| -Amla fruit powder | 150mg | † |
| -Lycopene 5% beadlets | 100mg | † |
| -Marigold flower 5% lutein ext. (7.5 mg ele.) | 100mg | † |
| -Acai fruit 4:1 extract | 75mg | † |
| -Curcuminoids 95% std. extract | 50mg | † |
| -Elderberry fruit 10:1 extract | 50mg | † |
| -Pomegranate whole fruit 40% ellagic acid standardized extract | 40mg | † |
| -Bilberry fruit 4:1 extract | 20mg | † |
| -Cranberry 30% organic acids std. ext. | 20mg | † |
| -Ginkgo biloba 24% ginkgoflavonglycosides 6% terpene lactones std. ext. | 20mg | † |
| -Goji berry 40% polysaccharides std. ext. | 20mg | † |
| -Grape seed 95% polyphenols 40% OPCs standardized extract | 20mg | † |
| -Grape skin 30% polyphenols std. ext. | 20mg | † |
| -Green tea 98% polyphenols 60% catechins 50% EGCG std. ext. decaf | 20mg | † |
| -Raspberry 20% ellagic acid std. ext. | 20mg | † |
| IMMUNE SUPPORT | ||
| -Astragalus 70% polysaccharides standardized extract | 200mg | † |
| -Beta 1,3-1,6 glucans 70% std. ext. from Saccharomyces cerevisiae yeast | 30mg | † |
| -Larch Arabinogalactans ext. (ResistAid) | 30mg | † |
| ADAPTOGENS | ||
| -Eleuthero root 0.8% eleutherosides std. ext. | 125mg | † |
| -Holy basil 2% ursolic acid std. ext. | 100mg | † |
| SKELETAL SUPPORT | ||
| -Cissus Quadrangularis ext. | 300mg | † |
| -Calcium fructoborate providing 3mg Boron | 120mg | † |
| -Lichen oil powder providing 1,000 IU vegan Vitamin D3 | 10mg | † |
| FIBER | ||
| -Acacia gum fiber certified organic | 1.185g | † |
| -Apple fruit powder certified organic | 400mg | † |
| -Fructo-oligosaccharides 86% oligofructose & inulin standardized extract | 400mg | † |
| -Flaxseed powder de-oiled cert. org. | 250mg | † |
| LIVER SUPPORT | ||
| -Burdock root extract 10:1 | 90mg | † |
| -Silamarina milk thistle extract | 55mg | † |
| -Dandelion root 4:1 extract | 50mg | † |
| VITAMINS & MINERALS | ||
| -Camu camu fruit 20% natural vit. C ext. | 500mg | † |
| -Multivitamin cert. org. guava fruit, lemon peel, amla fruit, Sesbania leaves, holy basil aerial | 250mg | † |
| -parts, annatto seeds (Orgen-Him) | ||
| -D-alpha tocopherol acetate supplying 100 IU Vitamin E | 143mg | † |
| -Bamboo 75% Silica extract certified organic (Orgen-Si) | 50mg | † |
| -Guava 4% Zinc ext. certified organic (Orgen-Zn) | 33mg | † |
| -Methylcobalamin 1% vitamin B12 triturate | 20mg | † |
| -Chromium Nicotinate 10% | 800mcg | † |
| ENZYMES & TONICS | ||
| -Alpha-galactosidase | 80mg | † |
| -Enzymes | 20mg | † |
| –Protease 4.5 (aspergillus oryzae) | 1000HUT | † |
| –Protease 6.0 (aspergillus oryzae) | 800HUT | † |
| –Lipase (aspergillus niger) | 600FIP | † |
| –Amylase (aspergillus oryzae) | 800DU | † |
| –Invertase (saccharomyces cerevisiae) | 150SU | † |
| –Cellulase (trichoderma longbrachiatum) | 1000CU | † |
| -Ginger root powder certified organic | 15mg | † |
| -Cayenne pepper powder cert. org. | 2mg | † |
| PROBIOTICS (25 BILLION CFU AT DATE OF MANUFACTURE FROM 12 STRAINS) | ||
| -Probiotics | 125mg | † |
| –Bifidobacterium breve | 2.5Bil | † |
| –Bifidobacterium longum | 2.5Bil | † |
| –Lactobacillus acidophilus | 2.5Bil | † |
| –Lactobacillus casei | 2.5Bil | † |
| –Lactobacillus plantarum | 2.5Bil | † |
| –Lactobacillus rhamnosus | 2.5Bil | † |
| –Lactobacillus rhamnosus (B) | 2.5Bil | † |
| –Lactobacillus lactis | 2.5Bil | † |
| –Bifidobacterium animalis ssp. lactis | 2.5Bil | † |
| –Bifidobacterium bifidum | 1.25Bil | † |
| –Streptococcus thermophilus | 0.75Bil | † |
| –Lactobacillus helveticus | 0.5Bil | † |
| ** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. |
||
Gluten Free – Non GMO – Soy Free – Dairy Free – Vegan Friendly
Ingredients:
Other Ingredients: Natural vanilla flavor (1,000 mg), Natural almond flavor (150 mg), Natural mixed berry flavor (80 mg), Lo Han Guo (monk fruit) 80% mogroside standardized extract (75 mg), Vanifolia natural flavor (60 mg)
Manufacturer’s Directions
As a dietary supplement, once each day mix two (2) scoops of Maximum Vibrance as a complete meal shake or mix one (1) scoop as a light meal into 8 to 16 ounces of water or your favorite beverage. Stir briskly or shake briefly in a closed container until mixed. For optimal results, take 30-45 minutes after a meal.
Manufacturer’s Disclaimer
If you are pregnant, planning to become pregnant, breastfeeding, taking any prescription medications or have a medical condition, consult your physician or healthcare professional before taking this product. Do not exceed recommended dosage.
Contains oxygen and moisture absorbing packets. Do not consume or place packets in blender.
Store Maximum Vibrance in your freezer (best) or refrigerator (good) after opening. Keep out of reach of children.
California Prop 65 Warnings
WARNING: This product can expose you to chemicals including lead, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.


Reviews
There are no reviews yet.