Description
Raw Tupelo Honey 13.5 oz Liquid
Nutrition Facts
| Serving Size: 1 Tablespoon (21 g) | Servings Per Container: 18 |
|
|
| Amount Per Serving | % Daily Value*** | |
|---|---|---|
|
|
||
| Calories | 60 | |
|
|
||
| Total Fat | 0 g | 0% |
|
|
||
| Sodium | 0 mg | 0% |
|
|
||
| Total Carbohydrates | 17 g | 6% |
|
|
||
| Sugar | 16 g | |
|
|
||
| Protein | 0 g | 0% |
|
|
***Percent Daily Values are based on a 2,000 calorie diet
Warnings: Keep out of reach of children. See product label for more information. Do not feed honey to infants under one year of age.






Reviews
There are no reviews yet.